![]() |
CODE | OPEN | HIGH | LOW | CLOSE | MID | CHANGE | VOLUME | BUY | SELL |
---|---|---|---|---|---|---|---|---|---|
BOC | 7,100 | 7,320 | 7,010 | 7,290 | 7,169 | 1,00 | 293.013 | 7,280 | 7,290 |
CPB | 10,430 | 10,500 | 10,360 | 10,500 | 10,446 | -4,20 | 141.802 | 10,470 | 10,500 |
HB | 2,370 | 2,420 | 2,320 | 2,410 | 2,373 | -0,30 | 159.482 | 2,400 | 2,410 |
USB | 3,890 | 3,950 | 3,890 | 3,950 | 3,926 | -7,20 | 2.500 | 3,930 | 3,950 |
ERA | 3,280 | 3,390 | 3,280 | 3,390 | 3,292 | -5,60 | 8.905 | 3,390 | 3,400 |
CYT | 2,550 | 2,800 | 2,490 | 2,780 | 2,620 | 4,60 | 94.083 | 2,750 | 2,780 |
CYI | 1,940 | 2,190 | 1,910 | 2,050 | 2,031 | 7,10 | 69.145 | 2,050 | 2,100 |
ATH | 0,710 | 0,750 | 0,690 | 0,750 | 0,729 | -3,40 | 144.482 | 0,740 | 0,750 |
ATR | 0,137 | 0,137 | 0,081 | 0,130 | 0,115 | -5,60 | 892.023 | 0,127 | 0,130 |
APOL | 0,710 | 0,750 | 0,700 | 0,740 | 0,739 | 0,10 | 214.450 | 0,740 | 0,750 |
ESC | - | - | - | - | - | - | - | 2,850 | 3,250 |
ESI | 0,960 | 0,960 | 0,960 | 0,960 | 0,960 | -2,10 | 1.000 | 0,970 | 0,990 |
FRI | 0,321 | 0,325 | 0,307 | 0,315 | 0,312 | -1,40 | 86.250 | 0,310 | 0,318 |
DOD | 0,209 | 0,209 | 0,200 | 0,205 | 0,204 | -0,90 | 467.697 | 0,205 | 0,206 |
DOR | 0,052 | 0,053 | 0,044 | 0,047 | 0,049 | -2,50 | 2.147.874 | 0,046 | 0,047 |
LEDA | 2,030 | 2,030 | 2,000 | 2,030 | 2,005 | -7,10 | 22.000 | 2,040 | 2,070 |
KNO | 0,420 | 0,449 | 0,375 | 0,400 | 0,391 | -5,80 | 77.750 | 0,405 | 0,419 |
REG | 0,940 | 0,940 | 0,940 | 0,940 | 0,940 | 0,70 | 3.500 | 0,930 | 0,940 |
TINC | 0,560 | 0,560 | 0,550 | 0,550 | 0,554 | -1,70 | 10.500 | 0,550 | 0,560 |
TCAP | - | - | - | - | - | - | - | 3,740 | 4,040 |
TINT | 0,580 | 0,580 | 0,580 | 0,580 | 0,580 | -1,20 | 9.200 | 0,570 | 0,580 |
EXEL | 0,359 | 0,363 | 0,350 | 0,350 | 0,354 | -1,00 | 138.622 | 0,350 | 0,355 |
ISXI | 0,700 | 0,750 | 0,700 | 0,730 | 0,724 | -2,50 | 63.900 | 0,730 | 0,740 |
AIAS | 0,329 | 0,330 | 0,319 | 0,329 | 0,328 | -0,10 | 351.479 | 0,329 | 0,330 |
KYK | 0,740 | 0,800 | 0,740 | 0,800 | 0,779 | -1,20 | 607.639 | 0,800 | 0,810 |
ARI | 0,750 | 0,750 | 0,670 | 0,710 | 0,701 | -8,60 | 223.268 | 0,710 | 0,720 |
FIA | 1,620 | 1,620 | 1,500 | 1,550 | 1,559 | -14,90 | 20.290 | 1,630 | 1,640 |
DEM | 0,750 | 0,780 | 0,740 | 0,770 | 0,760 | 0,40 | 97.882 | 0,770 | 0,780 |
WMAX | 0,240 | 0,265 | 0,240 | 0,264 | 0,250 | -2,20 | 123.854 | 0,269 | 0,270 |
DRA | 0,210 | 0,220 | 0,205 | 0,209 | 0,213 | -0,70 | 1.675.793 | 0,219 | 0,221 |
STAR | 0,399 | 0,399 | 0,380 | 0,380 | 0,391 | -1,70 | 54.500 | 0,380 | 0,385 |
MIN | 1,410 | 1,470 | 1,370 | 1,440 | 1,428 | -2,20 | 164.128 | 1,430 | 1,440 |
LIB | 2,500 | 2,520 | 2,430 | 2,480 | 2,465 | -13,50 | 93.156 | 2,470 | 2,480 |
COS | 1,390 | 1,420 | 1,350 | 1,420 | 1,379 | 0,70 | 229.224 | 1,390 | 1,430 |
VCW | 2,160 | 2,180 | 2,100 | 2,150 | 2,146 | -2,60 | 21.192 | 2,130 | 2,140 |
CCC | 0,500 | 0,500 | 0,490 | 0,500 | 0,496 | -1,60 | 53.436 | 0,500 | 0,510 |
KEO | 2,800 | 2,800 | 2,750 | 2,800 | 2,787 | -5,20 | 11.165 | 2,780 | 2,850 |
CAS | - | - | - | - | - | - | - | - | - |
CAR | 1,910 | 2,230 | 1,850 | 2,080 | 2,073 | 8,50 | 105.137 | 2,080 | 2,140 |
CFI | 5,210 | 5,210 | 5,210 | 5,210 | 5,210 | 1,00 | 30 | 5,000 | 5,210 |
PHA | 1,700 | 1,700 | 1,620 | 1,700 | 1,674 | -12,70 | 90.201 | 1,670 | 1,700 |
LEM | 3,650 | 3,900 | 3,650 | 3,900 | 3,776 | -5,70 | 25.576 | 3,810 | 3,900 |
CPI | 3,350 | 3,460 | 3,320 | 3,450 | 3,371 | -4,30 | 7.284 | 3,420 | 3,470 |
PHIL | 1,600 | 1,640 | 1,530 | 1,600 | 1,595 | -3,10 | 133.291 | 1,620 | 1,630 |
MAI | 1,600 | 1,620 | 1,550 | 1,600 | 1,591 | -1,70 | 158.803 | 1,600 | 1,620 |
CCCT | 0,327 | 0,329 | 0,311 | 0,329 | 0,320 | -0,80 | 103.020 | 0,326 | 0,329 |
CCNR | 0,053 | 0,058 | 0,050 | 0,057 | 0,054 | -0,60 | 119.541 | 0,050 | 0,056 |
SAL | 2,700 | 2,820 | 2,700 | 2,800 | 2,791 | -3,20 | 37.050 | 2,780 | 2,800 |
AST | 6,550 | 6,550 | 6,250 | 6,250 | 6,359 | 0,40 | 3.363 | 6,160 | 6,450 |
ANC | 0,770 | 0,770 | 0,740 | 0,760 | 0,747 | -3,60 | 47.978 | 0,750 | 0,760 |
LHH | 0,600 | 0,630 | 0,600 | 0,620 | 0,615 | -0,60 | 79.255 | 0,610 | 0,620 |
LCH | 0,600 | 0,620 | 0,580 | 0,600 | 0,597 | -2,60 | 202.443 | 0,590 | 0,600 |
LHG | 4,100 | 4,110 | 3,950 | 4,090 | 4,065 | -4,90 | 102.202 | 4,090 | 4,100 |
DOME | 13,400 | 13,600 | 13,400 | 13,600 | 13,539 | -6,10 | 330 | 13,400 | 13,600 |
CLA | 0,380 | 0,390 | 0,361 | 0,380 | 0,379 | -1,40 | 177.223 | 0,380 | 0,390 |
AGRO | 3,990 | 4,040 | 3,950 | 3,950 | 4,011 | -13,70 | 26.934 | 3,950 | 4,040 |
DHH | 0,660 | 0,710 | 0,650 | 0,700 | 0,683 | -2,20 | 412.653 | 0,690 | 0,700 |
CBH | 0,580 | 0,590 | 0,560 | 0,580 | 0,578 | -2,90 | 293.469 | 0,570 | 0,580 |
FWW | 2,010 | 2,090 | 2,010 | 2,060 | 2,059 | -0,20 | 123.181 | 2,060 | 2,080 |
CTC | 2,250 | 2,490 | 2,230 | 2,330 | 2,365 | 6,10 | 124.039 | 2,330 | 2,340 |
ORF | 0,700 | 0,730 | 0,680 | 0,710 | 0,708 | -1,90 | 172.611 | 0,700 | 0,710 |
MPT | 1,740 | 1,890 | 1,710 | 1,890 | 1,806 | -0,20 | 83.062 | 1,890 | 1,900 |
CFL | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 8,50 | 2.000 | 3,550 | 3,870 |
CHR | 0,730 | 0,750 | 0,710 | 0,730 | 0,726 | -3,10 | 166.546 | 0,730 | 0,740 |
PAPA | 0,910 | 0,910 | 0,790 | 0,860 | 0,873 | 4,50 | 16.446 | 0,850 | 0,860 |
PGE | 1,600 | 1,720 | 1,590 | 1,680 | 1,669 | -10,50 | 152.382 | 1,680 | 1,700 |
JUM | 0,690 | 0,720 | 0,670 | 0,700 | 0,698 | -7,20 | 77.178 | 0,700 | 0,710 |
PAL | 0,650 | 0,670 | 0,630 | 0,660 | 0,652 | -8,30 | 202.947 | 0,650 | 0,660 |
LCL | 1,000 | 1,000 | 0,960 | 0,990 | 0,982 | -2,80 | 317.120 | 0,990 | 1,000 |
CAIR | 0,960 | 0,990 | 0,960 | 0,980 | 0,974 | -2,10 | 158.273 | 0,980 | 1,000 |
KG | 0,259 | 0,267 | 0,251 | 0,266 | 0,260 | -0,40 | 868.715 | 0,266 | 0,267 |
CCCH | 0,490 | 0,490 | 0,470 | 0,490 | 0,477 | -0,70 | 3.999 | 0,485 | 0,490 |
EURO | 9,500 | 9,500 | 9,370 | 9,450 | 9,424 | -7,80 | 3.700 | 9,990 | 10,000 |
EURR | 7,600 | 8,000 | 7,550 | 7,650 | 7,772 | 8,30 | 12.924 | 7,690 | 7,800 |
OPT | - | - | - | - | - | - | - | - | - |
SFS | 2,080 | 2,180 | 1,990 | 2,160 | 2,082 | -8,20 | 466.012 | 2,140 | 2,180 |
ACS | 0,580 | 0,600 | 0,560 | 0,580 | 0,581 | -2,10 | 367.522 | 0,580 | 0,600 |
PES | 2,880 | 2,880 | 2,700 | 2,750 | 2,718 | -8,30 | 8.285 | 2,760 | 2,830 |
EFR | 2,340 | 2,340 | 2,320 | 2,320 | 2,320 | -2,60 | 103 | 1,900 | 2,320 |
EXE | 2,690 | 2,800 | 2,690 | 2,800 | 2,736 | -15,10 | 35.288 | 2,800 | 2,830 |
SAFS | 1,900 | 2,130 | 1,870 | 2,130 | 2,023 | -20,60 | 546.650 | 2,100 | 2,140 |
GLO | 5,320 | 5,640 | 5,250 | 5,550 | 5,406 | -30,50 | 28.321 | 5,590 | 5,600 |
GLOR | 0,359 | 0,359 | 0,305 | 0,305 | 0,321 | -20,10 | 109.169 | - | 0,305 |
BLUE | 2,000 | 2,030 | 2,000 | 2,000 | 2,016 | -0,80 | 16.250 | 2,020 | 2,030 |
UFI | 4,200 | 4,400 | 4,150 | 4,380 | 4,249 | 6,30 | 10.832 | 4,200 | 4,380 |
LOG | 5,050 | 5,160 | 5,050 | 5,160 | 5,131 | 2,20 | 4.000 | 5,160 | 5,170 |
COV | 2,940 | 3,120 | 2,940 | 3,120 | 3,022 | 17,90 | 67.818 | 3,120 | - |
GLC | 3,280 | 3,450 | 3,070 | 3,400 | 3,244 | -22,30 | 238.297 | 3,400 | 3,420 |
TLA | 1,470 | 1,510 | 1,430 | 1,510 | 1,471 | -13,60 | 17.064 | 1,450 | 1,500 |
PHC | 1,900 | 1,980 | 1,900 | 1,940 | 1,966 | -2,30 | 21.647 | 1,940 | 1,950 |
ERP | 2,780 | 2,940 | 2,730 | 2,900 | 2,815 | -19,50 | 88.076 | 2,830 | 2,900 |
AFF | 1,500 | 1,560 | 1,500 | 1,530 | 1,528 | -5,10 | 17.515 | 1,510 | 1,550 |
BOCw | 5,650 | 5,790 | 5,610 | 5,750 | 5,709 | 7,00 | 25.584 | 5,770 | 5,790 |
HBKw | 1,800 | 1,810 | 1,720 | 1,810 | 1,756 | 0,60 | 25.000 | 1,790 | 1,850 |
HBNw | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | - | 200 | 1,900 | 2,000 |
EPIw | - | - | - | - | - | - | - | - | 2,450 |
CYw | 1,850 | 1,890 | 1,850 | 1,890 | 1,887 | 18,70 | 3.200 | 1,900 | 1,950 |
ATHw | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | -2,00 | 108 | 1,750 | 1,850 |
APOw | - | - | - | - | - | - | - | - | 1,680 |
FRIw | - | - | - | - | - | - | - | - | - |
DODw | - | - | - | - | - | - | - | 0,260 | 0,270 |
LEDw | 2,550 | 2,600 | 2,550 | 2,600 | 2,554 | -17,50 | 3.287 | 2,550 | 2,600 |
KNOw | - | - | - | - | - | - | - | - | 0,690 |
REGw | - | - | - | - | - | - | - | - | 4,800 |
TRIw | - | - | - | - | - | - | - | 11,510 | 12,300 |
MINw | 2,930 | 2,930 | 2,930 | 2,930 | 2,930 | 6,70 | 4.500 | 2,900 | 2,930 |
CASw | - | - | - | - | - | - | - | - | - |
CARw | 1,200 | 1,270 | 1,190 | 1,270 | 1,225 | 1,40 | 9.910 | 1,250 | 1,270 |
CCTw | - | - | - | - | - | - | - | 0,160 | 0,179 |
SALw | 1,750 | 1,810 | 1,700 | 1,810 | 1,768 | -0,20 | 15.401 | 1,770 | 1,800 |
LCHw | 0,410 | 0,410 | 0,410 | 0,410 | 0,410 | -6,20 | 2.000 | 0,410 | 0,460 |
CLAw | 0,225 | 0,228 | 0,225 | 0,228 | 0,225 | 0,10 | 76.466 | 0,228 | 0,230 |
CLIw | 0,260 | 0,260 | 0,260 | 0,260 | 0,260 | -4,00 | 50 | - | 0,260 |
FWWw | 1,470 | 1,580 | 1,470 | 1,530 | 1,528 | 3,30 | 46.749 | 1,530 | 1,580 |
DHHw | 0,580 | 0,580 | 0,580 | 0,580 | 0,580 | 3,00 | 499 | 0,570 | 0,580 |
CTw | - | - | - | - | - | - | - | 3,540 | 3,880 |
ORFw | 0,920 | 0,920 | 0,920 | 0,920 | 0,920 | 1,40 | 1.000 | 0,890 | 0,920 |
LCLw | 0,750 | 0,780 | 0,740 | 0,780 | 0,761 | -2,60 | 37.863 | 0,770 | 0,790 |
SFSw | - | - | - | - | - | - | - | - | 1,850 |
ACSw | 0,440 | 0,450 | 0,430 | 0,450 | 0,442 | -1,80 | 30.000 | 0,440 | 0,450 |
CVCw | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | -3,70 | 3.000 | 1,850 | 1,900 |
GLOw | 3,390 | 3,500 | 3,390 | 3,500 | 3,500 | -28,30 | 2.200 | 3,560 | 3,700 |
BLUw | 1,210 | 1,240 | 1,210 | 1,230 | 1,220 | -5,90 | 6.000 | 1,220 | 1,240 |
EFW | - | - | - | - | - | - | - | - | 2,250 |
UFIw | - | - | - | - | - | - | - | 3,380 | 3,840 |
MPTw | 0,920 | 1,000 | 0,920 | 1,000 | 0,958 | 3,90 | 1.366 | 0,950 | 0,990 |
CFLw | - | - | - | - | - | - | - | 2,220 | 2,550 |
AIAW | 0,150 | 0,165 | 0,150 | 0,164 | 0,160 | -0,60 | 44.387 | 0,170 | 0,173 |
COSW | 1,020 | 1,060 | 1,020 | 1,050 | 1,046 | 3,60 | 5.655 | 1,030 | 1,050 |
KYKW | 0,200 | 0,215 | 0,200 | 0,205 | 0,205 | -0,50 | 117.930 | 0,212 | 0,215 |
ARIW | 0,181 | 0,190 | 0,181 | 0,190 | 0,182 | -4,80 | 3.017 | 0,190 | 0,200 |
FIAW | - | - | - | - | - | - | - | 0,610 | 0,860 |
PHAW | 1,200 | 1,200 | 1,170 | 1,190 | 1,180 | -11,80 | 2.012 | 1,180 | 1,190 |
DEMW | 0,190 | 0,200 | 0,183 | 0,198 | 0,194 | -0,10 | 12.972 | 0,198 | 0,199 |
TLAW | 0,520 | 0,640 | 0,520 | 0,600 | 0,629 | -16,50 | 5.003 | 0,600 | 0,620 |
KEOW | - | - | - | - | - | - | - | 1,330 | 1,420 |
PHCW | 1,060 | 1,060 | 1,060 | 1,060 | 1,060 | 4,00 | 400 | 1,060 | 1,170 |
ERPW | 1,700 | 2,080 | 1,700 | 1,810 | 1,807 | -19,90 | 6.403 | 1,810 | 2,050 |
LHW | 2,500 | 2,700 | 2,450 | 2,700 | 2,631 | 8,40 | 1.830 | 2,700 | 2,750 |
CAW | 0,540 | 0,600 | 0,540 | 0,600 | 0,585 | 0,30 | 95.969 | 0,590 | 0,610 |
WMXW | 0,176 | 0,176 | 0,150 | 0,150 | 0,157 | -1,30 | 4.000 | 0,151 | 0,176 |
PAPW | 0,300 | 0,430 | 0,300 | 0,420 | 0,395 | -0,50 | 1.229 | 0,420 | - |
DRAW | 0,088 | 0,088 | 0,083 | 0,085 | 0,085 | -0,20 | 386.876 | 0,085 | 0,088 |
STAW | 0,105 | 0,106 | 0,103 | 0,103 | 0,105 | -0,40 | 38.327 | 0,104 | 0,105 |
PALW | 0,181 | 0,228 | 0,181 | 0,225 | 0,200 | 1,00 | 62.042 | 0,225 | 0,227 |
BCDB | - | - | - | - | - | - | - | - | - |
BCDD | 4,010 | 4,590 | 4,010 | 4,590 | 4,177 | - | 1.825 | 4,260 | 4,950 |
BCDE | 1,005 | 1,005 | 1,005 | 1,005 | 1,005 | - | 200.000 | - | - |
PBDA | - | - | - | - | - | - | - | 5,010 | 6,550 |
PBDB | - | - | - | - | - | - | - | - | - |
HBDD | - | - | - | - | - | - | - | - | 0,900 |
FWWD | - | - | - | - | - | - | - | 0,850 | - |
ANCD | - | - | - | - | - | - | - | - | - |
CLAD | - | - | - | - | - | - | - | - | - |
LHHD | - | - | - | - | - | - | - | - | - |
EUDA | - | - | - | - | - | - | - | - | - |
SFSD | - | - | - | - | - | - | - | 0,910 | 0,930 |
CTCD | 1,970 | 1,970 | 1,970 | 1,970 | 1,970 | - | 500 | 1,760 | 1,970 |
ASTD | - | - | - | - | - | - | - | - | - |
G197 | - | - | - | - | - | - | - | 1,006 | 1,027 |
G297 | - | - | - | - | - | - | - | 0,994 | 1,016 |
G397 | - | - | - | - | - | - | - | 0,987 | 1,010 |
G497 | - | - | - | - | - | - | - | 1,009 | 1,034 |
G597 | - | - | - | - | - | - | - | 1,008 | 1,033 |
G697 | - | - | - | - | - | - | - | 1,003 | 1,029 |
G797 | - | - | - | - | - | - | - | 0,991 | 1,017 |
G897 | - | - | - | - | - | - | - | 0,986 | 1,013 |
G997 | - | - | - | - | - | - | - | 0,983 | 1,010 |
G198 | - | - | - | - | - | - | - | 0,976 | 1,004 |
G199 | - | - | - | - | - | - | - | 0,973 | 0,990 |
G100 | - | - | - | - | - | - | - | 0,988 | 1,036 |
GA97 | - | - | - | - | - | - | - | 0,966 | 1,035 |
GA98 | - | - | - | - | - | - | - | 0,979 | 1,051 |
GA99 | - | - | - | - | - | - | - | 0,980 | 1,025 |
GA00 | - | - | - | - | - | - | - | 0,990 | 1,056 |
T129 | - | - | - | - | - | - | - | - | - |
T139 | - | - | - | - | - | - | - | - | - |
T149 | - | - | - | - | - | - | - | - | - |
T159 | - | - | - | - | - | - | - | - | - |
T169 | - | - | - | - | - | - | - | - | - |
T179 | - | - | - | - | - | - | - | - | - |
T189 | - | - | - | - | - | - | - | - | - |
T209 | - | - | - | - | - | - | - | - | - |
T219 | - | - | - | - | - | - | - | - | - |
T010 | - | - | - | - | - | - | - | - | - |
T020 | - | - | - | - | - | - | - | - | - |
T030 | - | - | - | - | - | - | - | - | - |
T040 | - | - | - | - | - | - | - | - | - |
Download Prices in Microsoft Excel 5.0 format: prices2.xls (14K)
Cyprus Stock Exchange - Market Indices
CSE Home/About the CSE/Members of the CSE/Listed Companies/Information for Investors/Market Data/News