![]() |
CYPRUS STOCK EXCHANGE SECTOR INDICES REPORT 19/07/2000
| |||
Traded Value in CYP: £ 16.719.690 |
SECTOR | VALUE | CHANGE |
---|---|---|
Banks | 531,78 | 1,42 |
Approved Investment Companies | 300,97 | 1,80 |
Insurance Companies | 300,59 | 0,70 |
Manufacturing Companies | 133,84 | 0,01 |
Tourism Companies | 360,64 | -0,20 |
Trading Companies | 156,58 | 2,32 |
Other Companies | 430,14 | 1,82 |
CSE Home/About the CSE/Members of the CSE/Listed Companies/Information for Investors/Market Data/News