< ] > ]
Consumer Price Index for the Month of November, 2002

The Consumer Price Index for November 2002 increased by 0,17 units or 0,15% to 113,01 units compared to 112,84 in October 2002. This is mainly due to increases in the prices of certain clothing items and electricity while a small decrease was recorded in the prices of certain fresh fruit.

2. For the period January-November 2002 the CPI recorded an increase of 2,79% compared to the corresponding period of 2001. The rate of increase of the Index for November 2002 compared to November 2001 was 2,86%.

3. The evolution of the Index during the last two months as well as the percentage changes compared with last year are shown in the table below:

 

(Base: 1998=100)

Categories of Goods and Services

2002

      Jan. Febr. Mar. Apr. May June July Aug. Sept. Oct. Nov.
1.   Food & non-alcoholic beverages 117.98 116.30 115.65 116.92 113.81 113.02 111.05 116.15 116.29 116.52 116.60
2.   Alcoholic beverages & tobacco 123.40 124.06 124.72 125.57 126.69 147.66 150.72 150.92 150.20 150.97 150.83
3.   Clothing and footwear 84.53 83.60 91.86 96.79 97.91 98.27 84.24 83.76 92.21 98.28 100.21
4.   Housing, water, electricity and gas 111.63 111.95 112.12 112.66 113.30 113.74 115.37 115.71 116.20 116.32 116.70
5.   Furnishings, household equipment and supplies 98.77 99.14 100.58 101.06 101.32 101.41 102.16 103.16 105.01 105.30 105.48
6.   Health 117.08 117.69 118.07 120.13 120.34 120.48 121.25 121.41 121.77 121.77 121.92
7.   Transport 108.13 107.73 107.31 107.81 109.43 109.42 107.98 107.99 108.69 108.59 108.12
8.   Communication 82.29 82.29 80.95 80.85 80.83 80.81 82.87 82.87 82.74 71.99 71.96
9.   Recreation & culture 100.21 100.22 100.16 100.33 100.69 100.86 102.75 103.27 103.56 103.45 103.55
10.   Education 119.11 119.11 119.11 119.11 119.11 119.11 119.11 119.11 124.40 124.35 124.46
11.   Restaurants & hotels 117.56 117.81 118.11 119.24 119.42 120.52 122.59 122.71 122.75 123.16 123.07
12.   Miscellaneous goods and services 111.03 112.20 112.65 113.18 113.82 114.64 118.46 118.59 119.03 119.43 118.98
                           
    General Index 108.82 108.58 109.25 110.34 110.40 110.88 110.08 111.17 112.41 112.84 113.01

 

Categories of Goods and Services Price Indices (1998=100) Percentage change (%)
January 2002 December 2001  February 2002 March 2002  April 2002  May 2002 June 2002 July 2002 August 2002 September 2002 October 2002 November 2002 Jan 2002
Jan.2001
Feb. 2002
Feb.2001
March 2002
 March 2001
April 2002
 April 2001
May 2002
May 2001
June 2002
June 2001
July 2002
July 2001
August 2002
August 2001
Sept. 2002
Sept. 2001
Oct. 2002
Oct. 2001
Nov. 2002
Nov. 2001
Jan.-Feb. 2002
Jan.-Feb. 2001
Jan.-March 2002
Jan.-March 2001
Jan.-April 2002
Jan.-April 2001
Jan.-May 2002
 Jan.-May 2001
Jan.-June 2002 Jan-June 2001 Jan.-July 2002
Jan-July 2001
Jan.-August 2002
Jan.-August 2001
Jan.-Sept. 2002
Jan.-Sept. 2001
Jan.-Oct. 2002
Jan.-Oct. 2001
Jan.-Nov. 2002
Jan.-Nov. 2001
1.   Food and non-alcoholic beverages 117.98   118.41   116.30   115.65   116.92   113.81   113.02   111.05   116.15   116.29   116.52   116.60   11.14   8.70   8.08   8.56   5.12   1.71   3.40   4.72   3.49   -0.50   1.15   9.92   9.31   9.12   8.31   7.18   6.64   6.40   6.06   5.36   4.95  
2.   Alcoholic beverages and tobacco 123.40   123.06   124.06   124.72   125.57   126.69   147.66   150.72   150.92   150.20   150.97   150.83   1.12   0.80   1.03   1.32   2.36   19.3   21.76   21.85   21.27   21.89   22.17   0.96   0.98   1.07   1.33   4.33   6.83   8.72   10.11   11.29   12.28  
3.   Clothing and footwear 84.53   102.34   83.60   91.86   96.79   97.91   98.27   84.24   83.76   92.21   98.28   100.21   -5.39   -0.57   -3.07   -3.67   -4.21   -4.13   -3.78   -4.33   -5.68   -3.09   -2.08   -3.06   -3.06   -3.22   -3.44   -3.57   -3.59   -3.68   -3.91   -3.82   -3.65  
4.   Housing, water, electricity and gas 111.63   110.60   111.95   112.12   112.66   113.30   113.74   115.37   115.71   116.20   116.32   116.70   1.55   1.61   2.31   2.97   3.62   3.78   5.01   5.37   5.84   5.52   5.53   1.57   1.82   2.10   2.41   2.63   2.98   3.27   3.56   3.75   3.91  
5.   Furnishings, household equipment and supplies 98.77   103.57   99.14   100.58   101.06   101.32   101.41   102.16   103.16   105.01   105.30   105.48   -2.03   -0.40   -1.20   -1.49   -0.70   -0.77   3.10   4.13   3.05   2.41   2.12   -1.22   -1.21   -1.28   -1.17   -1.10   -0.51   0.06   0.4   0.59   0.74  
6.   Health 117.08   116.94   117.69   118.07   120.13   120.34   120.48   121.25   121.41   121.77   121.77   121.92   4.00   4.54   4.38   6.18   4.41   4.54   5.20   5.09   5.23   4.32   4.26   4.27   4.30   4.77   4.69   4.67   4.75   4.79   4.84   4.79   4.73  
7.   Transport 108.13   107.73   107.73   107.31   107.81   109.43   109.42   107.98   107.99   108.69   108.59   108.12   0.76   0.20   -0.21   -0.01   1.40   0.57   -0.52   0.27   0.83   0.67   0.34   0.48   0.25   0.19   0.43   0.45   0.32   0.32   0.37   0.40   0.39  
8.   Communication 82.29   83.03   82.29   80.95   80.85   80.83   80.81   82.87   82.87   82.74   71.99   71.96   -7.48   -6.32   -7.59   -7.58   -7.87   -7.88   -5.53   -7.29   -7.26   -14.12   -14.11   -6.90   -7.14   -7.24   -7.37   -7.45   -7.17   -7.19   -7.2   -7.86   -8.41  
9.   Recreation and culture 100.21   100.61   100.22   100.16   100.33   100.69   100.86   102.75   103.27   103.56   103.45   103.55   1.12   1.31   1.04   1.01   1.54   1.83   3.91   3.63   2.73   2.65   2.71   1.22   1.16   1.12   1.20   1.30   1.69   1.93   2.01   2.08   2.14  
10.   Education 119.11   119.11   119.11   119.11   119.11   119.11   119.11   119.11   119.11   124.40   124.35   124.46   6.63   6.63   5.79   5.79   5.79   5.79   5.79   5.79   7.27   4.40   4.49   6.63   6.35   6.21   6.13   6.07   6.03   6.00   6.15   5.96   5.82  
11.   Restaurants and hotels 117.56   117.49   117.81   118.11   119.24   119.42   120.52   122.59   122.71   122.75   123.16   123.07   3.45   3.17   3.29   3.26   2.95   3.2   4.90   4.89   4.17   4.44   4.75   3.31   3.31   3.30   3.22   3.22   3.46   3.64   3.7   3.78   3.87  
12.   Miscellaneous goods and services 111.03   110.87   112.20   112.65   113.18   113.82   114.64   118.46   118.59   119.03   119.43   118.98   2.55   3.12   3.42   3.65   3.59   4.28   7.92   7.81   7.35   7.53   7.23   2.84   3.03   3.19   3.27   3.44   4.08   4.55   4.86   5.13   5.33  
                                                                                                                                         
    General Consumer Price Index 108.82   110.43   108.58   109.25   110.34   110.40   110.88   110.08   111.17   112.41   112.84   113.01   2.70   2.70   2.36   2.65   2.35   2.03   3.32   3.77   3.41   2.52   2.86   2.70   2.58   2.60   2.56   2.47   2.58   2.74   2.81   2.78   2.79  

 

< ] Up ] > ]