< ] > ]
Consumer Price Index for the Month of April, 2002

The Consumer Price Index for April 2002 increased by 1,09 units or 1,0% to 110,34 units compared to 109,25 in March 2002. This is mainly due to increases in the prices of certain clothing and footwear items, petroleum products, certain fresh fruit and dairy products.

2. For the period January-April 2002 the CPI recorded an increase of 2,60% compared to the corresponding period of 2001. The rate of increase of the Index for April 2002 compared to April 2001 was 2,65%.

3. The evolution of the Index for the first four months of 2002 and comparison with the corresponding period of last year are shown in the table below:

 

Categories of Goods and Services 2002
Jan. Feb.. Mar. Apr.
1.   Food & non-alcoholic  beverages 117.98 116.30 115.65 116.92
2.   Alcoholic beverages & tobacco 123.40 124.06 124.72 125.57
3.   Clothing and footwear 84.53 83.60 91.86 96.79
4.   Housing, water, electricity and gas 111.63 111.95 112.12 112.66
5.   Furnishings, household  equipment and supplies 98.77 99.14 100.58 101.06
6.   Health 117.08 117.69 118.07 120.13
7.   Transport 108.13 107.73 107.31 107.81
8.   Communication 82.29 82.29 80.95 80.85
9.   Recreation & culture 100.21 100.22 100.16 100.33
10.   Education 119.11 119.11 119.11 119.11
11.   Restaurants & hotels 117.56 117.81 118.11 119.24
12.   Miscellaneous goods and services 111.03 112.20 112.65 113.18
             
    General Index 108.82 108.58 109.25 110.34

 

Categories of Goods and Services Price Indices (1998=100)   Percentage change (%)
January 2002   February 2002   March 2002   April 2002   Jan 2002 Jan.2001   Feb. 2002 Feb.2001   March 2002 March 2001   April 2002 April 2001   Jan.-Feb. 2002
Jan.-Feb. 2001
  Jan.-March 2002
Jan.-March 2001
  Jan.-April 2002
Jan.-April 2001
1.   Food and non-alcoholic beverages 117.98   116.30   115.65   116.92   11.14   8.70   8.08   8.56   9.92   9.31   9.12
2.   Alcoholic beverages and tobacco 123.40   124.06   124.72   125.57   1.12   0.80   1.03   1.32   0.96   0.98   1.07
3.   Clothing and footwear 84.53   83.60   91.86   96.79   -5.39   -0.57   -3.07   -3.67   -3.06   -3.06   -3.22
4.   Housing, water, electricity and gas 111.63   111.95   112.12   112.66   1.55   1.61   2.31   2.97   1.57   1.82   2.10
5.   Furnishings, household equipment and supplies 98.77   99.14   100.58   101.06   -2.03   -0.40   -1.20   -1.49   -1.22   -1.21   -1.28
6.   Health 117.08   117.69   118.07   120.13   4.00   4.54   4.38   6.18   4.27   4.30   4.77
7.   Transport 108.13   107.73   107.31   107.81   0.76   0.20   -0.21   -0.01   0.48   0.25   0.19
8.   Communication 82.29   82.29   80.95   80.85   -7.48   -6.32   -7.59   -7.58   -6.90   -7.14   -7.24
9.   Recreation and culture 100.21   100.22   100.16   100.33   1.12   1.31   1.04   1.01   1.22   1.16   1.12
10.   Education 119.11   119.11   119.11   119.11   6.63   6.63   5.79   5.79   6.63   6.35   6.21
11.   Restaurants and hotels 117.56   117.81   118.11   119.24   3.45   3.17   3.29   3.26   3.31   3.31   3.30
12.   Miscellaneous goods and services 111.03   112.20   112.65   113.18   2.55   3.12   3.42   3.65   2.84   3.03   3.19
                                               
    General Consumer Price Index 108.82   108.58   109.25   110.34   2.70   2.70   2.36   2.65   2.70   2.58   2.60

 

Categories of Goods and Services

Price Indices (1998=100)

 

Percentage change (%)

 
      January 2002   February 2002   Jan 2002
Jan.2001
  Feb. 2002
Feb.2001
  Jan.-Feb. 2002
Jan.-Feb. 2001
 
1.   Food and non-alcoholic beverages 117.98   116.30   11.14   8.70   9.92  
2.   Alcoholic beverages and tobacco 123.40   124.06   1.12   0.80   0.96  
3.   Clothing and footwear 84.53   83.60   -5.39   -0.57   -3.06  
4.   Housing, water, electricity and gas 111.63   111.95   1.55   1.61   1.57  
5.   Furnishings, household equipment and supplies 98.77   99.14   -2.03   -0.40   -1.22  
6.   Health 117.08   117.69   4.00   4.54   4.27  
7.   Transport 108.13   107.73   0.76   0.20   0.48  
8.   Communication 82.29   82.29   -7.48   -6.32   -6.90  
9.   Recreation and culture 100.21   100.22   1.12   1.31   1.22  
10.   Education 119.11   119.11   6.63   6.63   6.63  
11.   Restaurants and hotels 117.56   117.81   3.45   3.17   3.31  
12.   Miscellaneous goods and services 111.03   112.20   2.55   3.12   2.84  
                         
    General Consumer Price Index 108.82   108.58   2.70   2.70   2.70  

 

 

< ] Up ] > ]